# Stone Enchanter

<figure><img src="/files/VdnhbBzXx1xKQXo7ldsC" alt=""><figcaption></figcaption></figure>

The **Stone Enchanter** is an NPC that allows players to **enchant class-specific stat bonuses** onto costume equipment. These enchantments provide powerful scaling effects based on skill levels, making them ideal for specialized builds.

***

### Location: Refine & Enchantment

| Map       | Coordinates |
| --------- | ----------- |
| `prt_in2` | `142, 221`  |

***

### 👕 Eligible Equipment

Only the following costume slots can be enchanted:

* Upper Headgear
* Middle Headgear
* Lower Headgear

***

### 💎 How to Acquire Enchant Stones

#### Step 1: Obtain Mysterious Stones

**Mysterious Stones** are required to exchange for Class-Specific Stone Pouches.

| Source         | Drop Chance |
| -------------- | ----------- |
| MVP Egg Scroll | 30%         |

***

#### Step 2: Exchange for Stone Pouches

Bring **Mysterious Stones** to the **Stone Enchanter NPC** to exchange them for:

✔ Class Specific Stone Pouches

These pouches contain the enchant stones used on costumes.

***

### 📊 Stone Effects

{% hint style="success" %}
Below are all available enchant stones and their effects.
{% endhint %}

***

### ⚔ Knight Stones

| Stone           | Slot   | Effect                                        |
| --------------- | ------ | --------------------------------------------- |
| Knight Stone I  | Upper  | ATK +1 per level of Spear Mastery             |
| Knight Stone I  | Middle | Bransish Spear damage +3%                     |
| Knight Stone I  | Lower  | Bowling Bash damage +3%                       |
| Knight Stone II | Upper  | ATK +1 per level of Two-Handed Mastery        |
| Knight Stone II | Middle | Crit Damage +1% per level of Two-Hand Quicken |
| Knight Stone II | Lower  | HIT +1 per level of Bash                      |

***

### 🛡 Crusader Stones

| Stone             | Slot   | Effect                                             |
| ----------------- | ------ | -------------------------------------------------- |
| Crusader Stone I  | Upper  | Max HP +50 per level of Faith                      |
| Crusader Stone I  | Middle | ATK +1 per level of Spear Mastery                  |
| Crusader Stone I  | Lower  | Holy Cross damage +10%                             |
| Crusader Stone II | Upper  | Variable cast time −1% per 2 levels of Faith       |
| Crusader Stone II | Middle | Heal effectiveness +2% per level of Faith          |
| Crusader Stone II | Lower  | Grand Cross damage +1% per 2 levels of Grand Cross |

***

### 🗡 Assassin Stones

| Stone             | Slot   | Effect                                   |
| ----------------- | ------ | ---------------------------------------- |
| Assassin Stone I  | Upper  | ATK +1 per level of Katar Mastery        |
| Assassin Stone I  | Middle | Crit +2 per level of Left Hand Mastery   |
| Assassin Stone I  | Lower  | Crit +2 per level of Right Hand Mastery  |
| Assassin Stone II | Upper  | Grimtooth damage +15%                    |
| Assassin Stone II | Middle | ASPD +2% per level of Left Hand Mastery  |
| Assassin Stone II | Lower  | ASPD +2% per level of Right Hand Mastery |

***

### 🕶 Rogue Stones

| Stone          | Slot   | Effect                             |
| -------------- | ------ | ---------------------------------- |
| Rogue Stone I  | Upper  | ATK +1 per level of Gank           |
| Rogue Stone I  | Middle | HIT +1 per level of Vulture’s Eye  |
| Rogue Stone I  | Lower  | Sightless Mind damage +10%         |
| Rogue Stone II | Upper  | ATK +1 per level of Plagiarism     |
| Rogue Stone II | Middle | Backstab damage +5%                |
| Rogue Stone II | Lower  | Flee +1 per level of Perfect Dodge |

***

### 🔥 Wizard Stones

| Stone           | Slot   | Effect                           |
| --------------- | ------ | -------------------------------- |
| Wizard Stone I  | Upper  | MATK +1 per level of Fire Pillar |
| Wizard Stone I  | Middle | Fire Pillar damage +10%          |
| Wizard Stone I  | Lower  | Water Ball damage +10%           |
| Wizard Stone II | Upper  | MATK +2 per level of Quagmire    |
| Wizard Stone II | Middle | Meteor Storm damage +4%          |
| Wizard Stone II | Lower  | Heaven’s Drive damage +10%       |

***

### 📘 Sage Stones

| Stone        | Slot   | Effect                                      |
| ------------ | ------ | ------------------------------------------- |
| Sage Stone I | Upper  | ATK +2 & Crit +2 per level of Advanced Book |
| Sage Stone I | Middle | ASPD +1% per level of Free Cast             |
| Sage Stone I | Lower  | Bolt Skill damage +5%                       |

***

### 🔨 Blacksmith Stones

| Stone               | Slot   | Effect                                |
| ------------------- | ------ | ------------------------------------- |
| Blacksmith Stone I  | Upper  | ATK +1 per level of Weaponry Research |
| Blacksmith Stone I  | Middle | HIT +2 per level of Skin Tempering    |
| Blacksmith Stone I  | Lower  | Crit +2 per level of Maximize Power   |
| Blacksmith Stone II | Upper  | Throw Tomahawk damage +5%             |
| Blacksmith Stone II | Middle | Cart Revolution damage +5%            |
| Blacksmith Stone II | Lower  | Mammonite damage +10%                 |

***

### ⚗ Alchemist Stones

| Stone              | Slot   | Effect                              |
| ------------------ | ------ | ----------------------------------- |
| Alchemist Stone I  | Upper  | ATK +1 per level of Potion Research |
| Alchemist Stone I  | Middle | Acid Terror damage +10%             |
| Alchemist Stone I  | Lower  | Cart Revolution damage +10%         |
| Alchemist Stone II | Upper  | HIT +1 per level of Axe Mastery     |
| Alchemist Stone II | Middle | Cart Weight +1000                   |
| Alchemist Stone II | Lower  | ASPD +1% per level of Pushcart      |

***

### ✝ Priest Stones

| Stone           | Slot   | Effect                                               |
| --------------- | ------ | ---------------------------------------------------- |
| Priest Stone I  | Upper  | Heal effectiveness +2% per level of Kyrie Eleison    |
| Priest Stone I  | Middle | Magnus Exorcismus damage +10%                        |
| Priest Stone I  | Lower  | Crit Damage +1% per level of Mace Mastery            |
| Priest Stone II | Upper  | Magnus Exorcismus damage +10%                        |
| Priest Stone II | Middle | Variable cast time −1% per 2 levels of Kyrie Eleison |
| Priest Stone II | Lower  | Holy property skill damage +1% per level of Gloria   |

***

### 👊 Monk Stones

| Stone         | Slot   | Effect                              |
| ------------- | ------ | ----------------------------------- |
| Monk Stone I  | Upper  | Triple Attack damage +10%           |
| Monk Stone I  | Middle | Chain Combo damage +10%             |
| Monk Stone I  | Lower  | Combo Finish damage +10%            |
| Monk Stone II | Upper  | ATK +1 per level of Iron Hand       |
| Monk Stone II | Middle | Flee +1 per level of Dodge          |
| Monk Stone II | Lower  | ASPD +1% per level of Triple Attack |

***

### 🏹 Hunter Stones

| Stone          | Slot   | Effect                                        |
| -------------- | ------ | --------------------------------------------- |
| Hunter Stone I | Upper  | ATK +1 per level of Steel Crow                |
| Hunter Stone I | Middle | Blitz Beat damage +1% per level of Beast Bane |
| Hunter Stone I | Lower  | Arrow Shower damage +20%                      |

***


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.osro-revo.gg/progression/stone-enchanter.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
