# Option Enchant

<figure><img src="https://1093255991-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FeJ9Melgn4S9jVNaiFi4x%2Fuploads%2F8Fb6iePOwMFiaBmSO50R%2Fimage.png?alt=media&#x26;token=cd142824-696f-4732-ab2b-0b06044dceb2" alt=""><figcaption></figcaption></figure>

The Option Enchant allows players to enchant their weapons and armor with randomized item options based on the equipment’s grade. This system blends risk and reward, requiring stamina, zeny, and materials for each enchantment attempt.

***

### Requirements per Grade:

| Grade | Option Slots | Zeny Cost | Materials Required                     |
| ----- | ------------ | --------- | -------------------------------------- |
| N/A   | 1            | 100,000   | 10x Awakening Dust, 5x Socket Abrasive |
| D     | 2            | 150,000   | 15x Awakening Dust, 5x Socket Abrasive |
| C     | 3            | 200,000   | 20x Awakening Dust, 5x Socket Abrasive |
| B     | 3            | 250,000   | 25x Awakening Dust, 5x Socket Abrasive |
| A     | 4            | 300,000   | 30x Awakening Dust, 5x Socket Abrasive |

{% hint style="warning" %}
If the item is already enchanted, an additional 50% zeny fee applies.
{% endhint %}

***

### Enchantment Rules:

* Minimum of **2 stamina points** required per enchantment.
* Enchanting resets any **existing options** on the gear.
* Gear must be of a **valid type** and must be **equipped**.
* Enchantments are based on a **random selection** from a pool of possible options.
* Option values are also randomized within a predefined range.

***

### Eligible Equipment:

| Slot      | Examples          |
| --------- | ----------------- |
| Headgear  | Top Headgear only |
| Armor     | Body Armor        |
| Main Hand | Weapons           |
| Off-Hand  | Shields           |
| Garment   | Robes or Garments |
| Footgear  | Shoes             |

***

### Option Enchantment Types:

```
+ASPD or ASPD%
+ATK / MATK / Crit Rate
+Damage to size/race
+Heal Efficiency
+DEF / MDEF rate
+HIT / Perfect Dodge
Drains HP or SP over time
Increased cast time
Decreased healing effectiveness
Reduced FLEE or DEF
```

{% hint style="warning" %}
Options are split into **Positive** and **Negative** effects. Here's a glimpse of some available effects per type:
{% endhint %}

***

### Headgear Option Table:

| Effect               | Min | Max |
| -------------------- | --- | --- |
| Variable Cast Time   | -5  | 5   |
| After-Cast Delay     | -5  | 5   |
| SP Consumption       | -5  | 5   |
| Heal Effectiveness   | -20 | 20  |
| Recovery Power       | -20 | 20  |
| HP Drain from Damage | 2   | 3   |
| SP Drain from Damage | 2   | 3   |

### Armor, Garment, Footgear Option Table:

| Effect                        | Min | Max |
| ----------------------------- | --- | --- |
| ATK Rate                      | -10 | 10  |
| MATK Rate                     | -10 | 10  |
| Damage to Small               | -10 | 10  |
| Damage to Medium              | -10 | 10  |
| Damage to Large               | -10 | 10  |
| Damage to Demi-Human          | -10 | 10  |
| Damage to Boss                | -10 | 10  |
| DEF Rate                      | -5  | 5   |
| MDEF Rate                     | -5  | 5   |
| Reduce Damage from Small      | -5  | 5   |
| Reduce Damage from Medium     | -5  | 5   |
| Reduce Damage from Large      | -5  | 5   |
| Reduce Damage from Demi-Human | -5  | 5   |
| Reduce Damage from Boss       | -5  | 5   |

### Shield Option Table:

| Effect        | Min | Max |
| ------------- | --- | --- |
| Max HP        | -5  | 5   |
| Max SP        | -5  | 5   |
| HIT           | -20 | 20  |
| DEF           | -25 | 25  |
| MDEF          | -25 | 25  |
| FLEE          | -25 | 25  |
| Perfect Dodge | -10 | 10  |

### One-Handed Weapon Option Table:

| Effect            | Min | Max |
| ----------------- | --- | --- |
| ASPD Rate         | -10 | 10  |
| ASPD              | -2  | 2   |
| Critical Rate     | -10 | 10  |
| Critical ATK Rate | -10 | 10  |
| Long ATK Rate     | -10 | 10  |
| ATK               | -50 | 50  |
| MATK              | -50 | 50  |
| ATK Rate          | -5  | 5   |
| MATK Rate         | -5  | 5   |
| HIT               | -20 | 20  |

### Two-Handed Weapon Option Table:

| Effect            | Min | Max |
| ----------------- | --- | --- |
| ASPD Rate         | -15 | 15  |
| ASPD              | -3  | 3   |
| Critical Rate     | -15 | 15  |
| Critical ATK Rate | -15 | 15  |
| Long ATK Rate     | -15 | 15  |
| ATK               | -75 | 75  |
| MATK              | -75 | 75  |
| ATK Rate          | -7  | 7   |
| MATK Rate         | -7  | 7   |
| HIT               | -30 | 30  |
