# Equipment Grade

<figure><img src="/files/5P1ZcWZuxoi2YYHdmUjU" alt=""><figcaption></figcaption></figure>

The **Equipment Grade System**, where players can empower their equipment with unique bonuses by upgrading them through distinct tiers: D, C, B, and A. Higher tiers grant increasingly powerful effects based on item type and slot.

***

### How It Works:

1. Talk to the **Grader NPC.**
2. Choose an equipment from your inventory (must not be equipped).
3. Use the UI to apply **Grade Enchantment** to eligible gear.
4. Each successful upgrade increases the item's grade (max: A).

***

### Available Grade Tiers:

| Tier | Grade Value | Rarity   |
| ---- | ----------- | -------- |
| D    | 1           | Common   |
| C    | 2           | Uncommon |
| B    | 3           | Rare     |
| A    | 4           | Epic     |

***

### Grade Bonuses per Item Type:

#### Weapons:

| Grade | Bonus Effects                                                                     |
| ----- | --------------------------------------------------------------------------------- |
| D     | +1 ATK/MATK, +1% ASPD Rate, +20 Max Weight                                        |
| C     | +2 ATK/MATK, +1% ASPD Rate, +30 Max Weight                                        |
| B     | +3 ATK/MATK, +2% ASPD Rate, +50 Max Weight+2% Damage to All Sizes (melee & magic) |
| A     | +5 ATK/MATK, +2 ASPD, +100 Max Weight+4% Damage to All Sizes (melee & magic)      |

#### Shields (Left Hand Armor):

| Grade | Bonus Effects                                                                                       |
| ----- | --------------------------------------------------------------------------------------------------- |
| D     | +30 Max HP, +20 Max Weight                                                                          |
| C     | +50 Max HP, +30 Max Weight                                                                          |
| B     | +100 Max HP, +5 Max SP, +50 Max Weight+1% Demi-Human Resistance                                     |
| A     | +200 Max HP, +10 Max SP, +100 Max Weight+2% Demi-Human Resistance, +1 Long Range Reduction, +1 ASPD |

#### Armors, Garments, Headgear, Shoes:

| Grade | Bonus Effects                                                                                                                                                                                                                                                                                                       |
| ----- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| D     | +30 Max HP, +20 Max Weight                                                                                                                                                                                                                                                                                          |
| C     | +50 Max HP, +30 Max Weight                                                                                                                                                                                                                                                                                          |
| B     | +100 Max HP, +5 Max SP, +50 Max Weight+1% Demi-Human Resistance                                                                                                                                                                                                                                                     |
| A     | <p><strong>Armor</strong>: +200 HP, +20 SP, +100 Max Weight, +2% Demi-Human Resist, +1 Long Range Resist<br><br><strong>Shoes</strong>: Same as Armor +10% Movement Speed<br><br><strong>Garment/Headgear</strong>: +200 HP, +20 SP, +100 Max Weight, +2% Demi-Human & All Element Resist, +1 Long Range Resist</p> |

***

### Grade Enchanting Requirements:

| Grade | Success Rate | Materials                   | Zeny Cost |
| ----- | ------------ | --------------------------- | --------- |
| None  | 70%          | Ether Aquamarine ×1         | 100,000   |
|       |              | Ether Aquamarine ×10        | 300,000   |
|       |              | Refined Ether Aquamarine ×1 | 500,000   |
| D     | 60%          | Ether Topaz ×1              | 100,000   |
|       |              | Ether Topaz ×10             | 300,000   |
|       |              | Refined Ether Topaz ×1      | 500,000   |
| C     | 50%          | Ether Amethyst ×1           | 100,000   |
|       |              | Ether Amethyst ×10          | 300,000   |
|       |              | Refined Ether Amethyst ×1   | 500,000   |
| B     | 40%          | Ether Amber ×1              | 100,000   |
|       |              | Ether Amber ×10             | 300,000   |
|       |              | Refined Ether Amber ×1      | 500,000   |

***

### Blessing Information:

| Grade | Quantity per Try | Bonus per Item | Max Usable |
| ----- | ---------------- | -------------- | ---------- |
| None  | 1                | +1%            | 25         |
| D     | 3                | +1%            | 20         |
| C     | 5                | +1%            | 15         |
| B     | 7                | +1%            | 5          |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.osro-revo.gg/progression/equipment-grade.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
