> For the complete documentation index, see [llms.txt](https://wiki.osro-revo.gg/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.osro-revo.gg/features/gearscore-system.md).

# Gearscore System

<figure><img src="/files/08KjzSk0xIzCdMEjxytz" alt=""><figcaption></figcaption></figure>

A single numerical value that reflects the overall power of a piece of equipment.\
Gear Score is determined by **base stats** (ATK / MATK / DEF / Weight), **grade**, **refine**, and any **tiered extras** (headgear rank, card rarity, orb quality).

***

### How Gear-Score Is Calculated:

1. **Base Formula**
   * **Weapons:** `ATK + MATK + Weapon-Level Score`
   * **Armor:** `(DEF × 2) + Weight`
2. **Add Grade Score**
   * Each grade (D → A) contributes a flat bonus (see tables below).
3. **Add Refine Score**
   * Different tables exist for Armor and each Weapon Level.
4. **Add Tier Bonuses** (if present)
   * Headgear, Accessories, Cards, Orbs each add their own tier score.
5. **Sum Everything** → **Final Gear Score**.

***

#### Armor Grade Bonus:

| Grade | Score |
| ----- | ----- |
| D     | 500   |
| C     | 1 250 |
| B     | 3 400 |
| A     | 8 500 |

#### Refine Bonus:

| +Refine | Score  |
| ------- | ------ |
| +1      | 250    |
| +2      | 550    |
| +3      | 1 200  |
| +4      | 2 500  |
| +5      | 8 700  |
| +6      | 10 450 |
| +7      | 12 000 |
| +8      | 13 800 |
| +9      | 15 850 |
| +10     | 19 800 |

#### Weapon Grade Bonus:

| Grade | Score |
| ----- | ----- |
| D     | 200   |
| C     | 500   |
| B     | 1 375 |
| A     | 3 400 |

#### Weapon Level Bonus:

| Weapon Lv | Score |
| --------- | ----- |
| 1         | 250   |
| 2         | 1 200 |
| 3         | 3 500 |
| 4         | 8 500 |

#### Weapon Refine Score (Lv1–Lv4):

| **Refine** | **Lv 1** | **Lv 2** | **Lv 3** | **Lv 4** |
| ---------- | -------: | -------: | -------: | -------: |
| +1         |       50 |      100 |      125 |      175 |
| +2         |      115 |      250 |      300 |      400 |
| +3         |      240 |      500 |      600 |      850 |
| +4         |      500 |    1 000 |    1 250 |    1 750 |
| +5         |    1 750 |    3 500 |    4 350 |    6 100 |
| +6         |    2 100 |    4 200 |    5 200 |    7 300 |
| +7         |    2 400 |    4 800 |    6 000 |    8 400 |
| +8         |    2 800 |    5 500 |    6 850 |    9 650 |
| +9         |    3 200 |    6 350 |    7 900 |   11 100 |
| +10        |    4 000 |    7 900 |    9 900 |   13 900 |

#### Headgear Tiers:

| Tier | Examples                              | Score |
| ---- | ------------------------------------- | ----- |
| Lv 1 | NPC / Non-slot                        | 200   |
| Lv 2 | Common drops (e.g. *Apple o’ Archer*) | 500   |
| Lv 3 | Quest / Event / Blueprint             | 1 250 |
| Lv 4 | Donation Exclusives                   | 3 500 |

#### Accessory Tiers:

| Tier | Examples                 | Score |
| ---- | ------------------------ | ----- |
| Lv 1 | NPC / Non-slot           | 100   |
| Lv 2 | Slotted mobs (Ring \[1]) | 500   |

#### Card Tiers:

| Tier | Examples                      | Score  |
| ---- | ----------------------------- | ------ |
| Lv 1 | *Poring* (filler)             | 200    |
| Lv 2 | *Drops* (common)              | 500    |
| Lv 3 | *Raydric / Thara Frog* (rare) | 1 250  |
| Lv 4 | Mini-Boss (*Ghostring*)       | 3 500  |
| Lv 5 | Boss (*Eddga*)                | 10 000 |

#### Orb Enchant Tiers:

| Tier | Typical Stat     | Score |
| ---- | ---------------- | ----- |
| Lv 1 | +1 Stat / low %  | 200   |
| Lv 2 | +2 Stat / mid %  | 500   |
| Lv 3 | Max stat / max % | 1 250 |

***

### Example Calculation:

1. **Base:** 400 + 50 + WeaponLv(3 500) = **3 950**
2. **Grade-B Bonus:** +1 375 → 5 325
3. **Refine (+7 Lv 3):** +6 000 → 11 325
4. **Card Tier 3:** +1 250 → **12 575 Gear Score**

***
