# Card Unlock Effect

<figure><img src="https://1093255991-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FeJ9Melgn4S9jVNaiFi4x%2Fuploads%2FssT3M6sOgCiY5P4LjI4J%2Fimage.png?alt=media&#x26;token=dd4b8169-4766-4228-84de-07a50103478c" alt=""><figcaption></figcaption></figure>

| <p><strong>Card Name:</strong><br>Poring Card<br><br><strong>Unlock Effect:</strong><br>Luk +1</p>                                                           | <p><strong>Card Name:</strong><br>Fabre Card<br><br><strong>Unlock Effect:</strong><br>Vit +1</p>                                                                                           |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <p><strong>Card Name:</strong><br>Pupa Card<br><br><strong>Unlock Effect:</strong><br>MaxHP +100</p>                                                         | <p><strong>Card Name:</strong><br>Drops Card<br><br><strong>Unlock Effect:</strong><br>Dex +1</p>                                                                                           |
| <p><strong>Card Name:</strong><br>Poring Card<br><br><strong>Unlock Effect:</strong><br>Dark Property damage +1%</p>                                         | <p><strong>Card Name:</strong><br>Lunatic Card<br><br><strong>Unlock Effect:</strong><br>Luk +1</p>                                                                                         |
| <p><strong>Card Name:</strong><br>Pecopeco Egg Card<br><br><strong>Unlock Effect:</strong><br>Formless monster damage +1%</p>                                | <p><strong>Card Name:</strong><br>Picky Card<br><br><strong>Unlock Effect:</strong><br>Atk +2</p>                                                                                           |
| <p><strong>Card Name:</strong><br>Chonchon Card<br><br><strong>Unlock Effect:</strong><br>Flee +1</p>                                                        | <p><strong>Card Name:</strong><br>Wilow Card<br><br><strong>Unlock Effect:</strong><br>Matk +2</p>                                                                                          |
| <p><strong>Card Name:</strong><br>Picky Card<br><br><strong>Unlock Effect:</strong><br>Vit +1</p>                                                            | <p><strong>Card Name:</strong><br>Thief Bug Egg Card<br><br><strong>Unlock Effect:</strong><br>MaxHP +100</p>                                                                               |
| <p><strong>Card Name:</strong><br>Andre Egg Card<br><br><strong>Unlock Effect:</strong><br>MaxHP +100</p>                                                    | <p><strong>Card Name:</strong><br>Roda Frog Card<br><br><strong>Unlock Effect:</strong><br>Finger Offensive damage +1%</p>                                                                  |
| <p><strong>Card Name:</strong><br>Condor Card<br><br><strong>Unlock Effect:</strong><br>Flee +1</p>                                                          | <p><strong>Card Name:</strong><br>Thief Bug Card<br><br><strong>Unlock Effect:</strong><br>Agi +1</p>                                                                                       |
| <p><strong>Card Name:</strong><br>Savage Babe Card<br><br><strong>Unlock Effect:</strong><br>Weight capacity +30</p>                                         | <p><strong>Card Name:</strong><br>Andre Larva Card<br><br><strong>Unlock Effect:</strong><br>Matk +2</p>                                                                                    |
| <p><strong>Card Name:</strong><br>Hornet Card<br><br><strong>Unlock Effect:</strong><br>Atk +2</p>                                                           | <p><strong>Card Name:</strong><br>Farmiliar Card<br><br><strong>Unlock Effect:</strong><br>Weight capacity +30</p>                                                                          |
| <p><strong>Card Name:</strong><br>Rocker Card<br><br><strong>Unlock Effect:</strong><br>Hit +1</p>                                                           | <p><strong>Card Name:</strong><br>Spore Card<br><br><strong>Unlock Effect:</strong><br>MaxHP +100</p>                                                                                       |
| <p><strong>Card Name:</strong><br>Desert Wolf Babe Card<br><br><strong>Unlock Effect:</strong><br>Matk +2</p>                                                | <p><strong>Card Name:</strong><br>Plankton Card<br><br><strong>Unlock Effect:</strong><br>Atk +2</p>                                                                                        |
| <p><strong>Card Name:</strong><br>Skeleton Card<br><br><strong>Unlock Effect:</strong><br>Atk +2</p>                                                         | <p><strong>Card Name:</strong><br>Thief Bug Female Card<br><br><strong>Unlock Effect:</strong><br>Agi +1</p>                                                                                |
| <p><strong>Card Name:</strong><br>Kukre Card<br><br><strong>Unlock Effect:</strong><br>Agi +1</p>                                                            | <p><strong>Card Name:</strong><br>Tarou Card<br><br><strong>Unlock Effect:</strong><br>Atk +2</p>                                                                                           |
| <p><strong>Card Name:</strong><br>Wolf Card<br><br><strong>Unlock Effect:</strong><br>Critical +1</p>                                                        | <p><strong>Card Name:</strong><br>Mandragora Card<br><br><strong>Unlock Effect:</strong><br>Wind Property damage +1%</p>                                                                    |
| <p><strong>Card Name:</strong><br>Pecopeco Card<br><br><strong>Unlock Effect:</strong><br>MaxHP +100</p>                                                     | <p><strong>Card Name:</strong><br>Ambernite Card<br><br><strong>Unlock Effect:</strong><br>Reduce damage from Boss by 1%</p>                                                                |
| <p><strong>Card Name:</strong><br>Poporing Card<br><br><strong>Unlock Effect:</strong><br>Reduce damage from Small monsters by 1%</p>                        | <p><strong>Card Name:</strong><br>Worm Tail Card<br><br><strong>Unlock Effect:</strong><br>Atk +2</p>                                                                                       |
| <p><strong>Card Name:</strong><br>Hydra Card<br><br><strong>Unlock Effect:</strong><br>Atk +3 & Matk +3</p>                                                  | <p><strong>Card Name:</strong><br>Muka Card<br><br><strong>Unlock Effect:</strong><br>MaxHP +100</p>                                                                                        |
| <p><strong>Card Name:</strong><br>Snake Card<br><br><strong>Unlock Effect:</strong><br>Atk +2</p>                                                            | <p><strong>Card Name:</strong><br>Zombie Card<br><br><strong>Unlock Effect:</strong><br>MaxHP +100</p>                                                                                      |
| <p><strong>Card Name:</strong><br>Stainer Card<br><br><strong>Unlock Effect:</strong><br>Reduce damage from Boss by 1%</p>                                   | <p><strong>Card Name:</strong><br>Creamy Card <mark style="color:red;"><strong>(Not Available)</strong></mark><br><br><strong>Unlock Effect:</strong><br>Enable use of Level 1 Teleport</p> |
| <p><strong>Card Name:</strong><br>Coco Card<br><br><strong>Unlock Effect:</strong><br>Def +1</p>                                                             | <p><strong>Card Name:</strong><br>Steel Chonchon Card<br><br><strong>Unlock Effect:</strong><br>Resistance to Wind Property +1%</p>                                                         |
| <p><strong>Card Name:</strong><br>Andre Card<br><br><strong>Unlock Effect:</strong><br>Atk +2</p>                                                            | <p><strong>Card Name:</strong><br>Smokie Card<br><br><strong>Unlock Effect:</strong><br>Reduce damage from Small monsters by 1%</p>                                                         |
| <p><strong>Card Name:</strong><br>Horn Card<br><br><strong>Unlock Effect:</strong><br>Reduce Long Range attacks by 1%</p>                                    | <p><strong>Card Name:</strong><br>Martin Card<br><br><strong>Unlock Effect:</strong><br>Reduce damage from Small monsters by 1%</p>                                                         |
| <p><strong>Card Name:</strong><br>Ghostring Card<br><br><strong>Unlock Effect:</strong><br>Ghost Property damage +7%</p>                                     | <p><strong>Card Name:</strong><br>Poison Spore Card<br><br><strong>Unlock Effect:</strong><br>Matk +2</p>                                                                                   |
| <p><strong>Card Name:</strong><br>Vadon Card<br><br><strong>Unlock Effect:</strong><br>Fire Property damage +1%</p>                                          | <p><strong>Card Name:</strong><br>Thief Bug Male Card<br><br><strong>Unlock Effect:</strong><br>Agi +1</p>                                                                                  |
| <p><strong>Card Name:</strong><br>Yoyo Card<br><br><strong>Unlock Effect:</strong><br>Perfect Dodge +1</p>                                                   | <p><strong>Card Name:</strong><br>Elder Wilow Card<br><br><strong>Unlock Effect:</strong><br>Fire Bolt damage +1%</p>                                                                       |
| <p><strong>Card Name:</strong><br>Vitata Card<br><br><strong>Unlock Effect:</strong><br>Heal Effectiveness +5%</p>                                           | <p><strong>Card Name:</strong><br>Angeling Card<br><br><strong>Unlock Effect:</strong><br>Holy Property damage +7%</p>                                                                      |
| <p><strong>Card Name:</strong><br>Marina Card<br><br><strong>Unlock Effect:</strong><br>Atk +2</p>                                                           | <p><strong>Card Name:</strong><br>Dustiness Card<br><br><strong>Unlock Effect:</strong><br>Wind Property damage +1%</p>                                                                     |
| <p><strong>Card Name:</strong><br>Metaller Card<br><br><strong>Unlock Effect:</strong><br>Hit +2</p>                                                         | <p><strong>Card Name:</strong><br>Thara Frog Card<br><br><strong>Unlock Effect:</strong><br>MaxHP +100</p>                                                                                  |
| <p><strong>Card Name:</strong><br>Goblin Card<br><br><strong>Unlock Effect:</strong><br>Brute monster damage +1%</p>                                         | <p><strong>Card Name:</strong><br>Cornutus Card<br><br><strong>Unlock Effect:</strong><br>Def +1</p>                                                                                        |
| <p><strong>Card Name:</strong><br>Anacondaq Card<br><br><strong>Unlock Effect:</strong><br>Poison Property damage +1%</p>                                    | <p><strong>Card Name:</strong><br>Caramel Card<br><br><strong>Unlock Effect:</strong><br>Insect monster damage +1%</p>                                                                      |
| <p><strong>Card Name:</strong><br>Zerom Card<br><br><strong>Unlock Effect:</strong><br>Dex +1</p>                                                            | <p><strong>Card Name:</strong><br>Kaho Card<br><br><strong>Unlock Effect:</strong><br>Earth Property damage +1%</p>                                                                         |
| <p><strong>Card Name:</strong><br>Orc Warrior Card<br><br><strong>Unlock Effect:</strong><br>MaxHP +100</p>                                                  | <p><strong>Card Name:</strong><br>Megalodon Card<br><br><strong>Unlock Effect:</strong><br>MaxHP +100</p>                                                                                   |
| <p><strong>Card Name:</strong><br>Scorpion Card<br><br><strong>Unlock Effect:</strong><br>MaxHP +100</p>                                                     | <p><strong>Card Name:</strong><br>Drainliar Card<br><br><strong>Unlock Effect:</strong><br>Water Property damage +1%</p>                                                                    |
| <p><strong>Card Name:</strong><br>Eggyra Card<br><br><strong>Unlock Effect:</strong><br>MaxSP +100</p>                                                       | <p><strong>Card Name:</strong><br>Orc Zombie Card<br><br><strong>Unlock Effect:</strong><br>Undead Property damage +1%</p>                                                                  |
| <p><strong>Card Name:</strong><br>Golem Card<br><br><strong>Unlock Effect:</strong><br>Atk +2</p>                                                            | <p><strong>Card Name:</strong><br>Pirate Skel Card<br><br><strong>Unlock Effect:</strong><br>Weight capacity +30</p>                                                                        |
| <p><strong>Card Name:</strong><br>BigFoot Card<br><br><strong>Unlock Effect:</strong><br>Insect monster damage +1%</p>                                       | <p><strong>Card Name:</strong><br>Argos Card<br><br><strong>Unlock Effect:</strong><br>Weight capacity +30</p>                                                                              |
| <p><strong>Card Name:</strong><br>Magnolia Card<br><br><strong>Unlock Effect:</strong><br>Atk +2</p>                                                         | <p><strong>Card Name:</strong><br>Phen Card<br><br><strong>Unlock Effect:</strong><br>Luk +1</p>                                                                                            |
| <p><strong>Card Name:</strong><br>Savage Card<br><br><strong>Unlock Effect:</strong><br>Vit +1</p>                                                           | <p><strong>Card Name:</strong><br>Mantis Card<br><br><strong>Unlock Effect:</strong><br>Atk +2</p>                                                                                          |
| <p><strong>Card Name:</strong><br>Flora Card<br><br><strong>Unlock Effect:</strong><br>Fish monster damage +1%</p>                                           | <p><strong>Card Name:</strong><br>Hode Card<br><br><strong>Unlock Effect:</strong><br>Earth Property damage +1%</p>                                                                         |
| <p><strong>Card Name:</strong><br>Desert Wolf Card<br><br><strong>Unlock Effect:</strong><br>Small monster damage +1%</p>                                    | <p><strong>Card Name:</strong><br>Rafflesia Card<br><br><strong>Unlock Effect:</strong><br>Fish monster damage +1%</p>                                                                      |
| <p><strong>Card Name:</strong><br>Marine Sphere Card<br><br><strong>Unlock Effect:</strong><br>Fire Property damage +1%</p>                                  | <p><strong>Card Name:</strong><br>Orc Skeleton Card<br><br><strong>Unlock Effect:</strong><br>Holy Property damage +1%</p>                                                                  |
| <p><strong>Card Name:</strong><br>Soldier Skeleton Card<br><br><strong>Unlock Effect:</strong><br>Critical Rate +1%</p>                                      | <p><strong>Card Name:</strong><br>Giearth Card<br><br><strong>Unlock Effect:</strong><br>Earth Property damage +1%</p>                                                                      |
| <p><strong>Card Name:</strong><br>Frilldora Card<br><br><strong>Unlock Effect:</strong><br>Agi +1</p>                                                        | <p><strong>Card Name:</strong><br>Sword Fish Card<br><br><strong>Unlock Effect:</strong><br>Water Property damage +1%</p>                                                                   |
| <p><strong>Card Name:</strong><br>Munak Card<br><br><strong>Unlock Effect:</strong><br>Earth Property damage +1%</p>                                         | <p><strong>Card Name:</strong><br>Kobold Card<br><br><strong>Unlock Effect:</strong><br>Atk +2 & Critical +2</p>                                                                            |
| <p><strong>Card Name:</strong><br>Skel Worker Card<br><br><strong>Unlock Effect:</strong><br>Small monster damage +1%</p>                                    | <p><strong>Card Name:</strong><br>Obeaune Card<br><br><strong>Unlock Effect:</strong><br>Matk +2</p>                                                                                        |
| <p><strong>Card Name:</strong><br>Archer Skeleton Card<br><br><strong>Unlock Effect:</strong><br>Atk +2</p>                                                  | <p><strong>Card Name:</strong><br>Marse Card<br><br><strong>Unlock Effect:</strong><br>Water Property damage +1%</p>                                                                        |
| <p><strong>Card Name:</strong><br>Zenorc Card<br><br><strong>Unlock Effect:</strong><br>Poison Property damage +1%</p>                                       | <p><strong>Card Name:</strong><br>Matyr Card<br><br><strong>Unlock Effect:</strong><br>Agi +1</p>                                                                                           |
| <p><strong>Card Name:</strong><br>Dokebi Card<br><br><strong>Unlock Effect:</strong><br>Wind Property damage +1%</p>                                         | <p><strong>Card Name:</strong><br>Pasana Card<br><br><strong>Unlock Effect:</strong><br>Fire Property damage +1%</p>                                                                        |
| <p><strong>Card Name:</strong><br>Sohee Card<br><br><strong>Unlock Effect:</strong><br>Matk +2</p>                                                           | <p><strong>Card Name:</strong><br>Sand Man Card<br><br><strong>Unlock Effect:</strong><br>Earth Property damage +1%</p>                                                                     |
| <p><strong>Card Name:</strong><br>Whisper Card<br><br><strong>Unlock Effect:</strong><br>Ghost Property damage +1%</p>                                       | <p><strong>Card Name:</strong><br>Horong Card<br><br><strong>Unlock Effect:</strong><br>Fire Property damage +1%</p>                                                                        |
| <p><strong>Card Name:</strong><br>Requiem Card<br><br><strong>Unlock Effect:</strong><br>MaxHP +100</p>                                                      | <p><strong>Card Name:</strong><br>Marc Card<br><br><strong>Unlock Effect:</strong><br>Water Property damage +1%</p>                                                                         |
| <p><strong>Card Name:</strong><br>Mummy Card<br><br><strong>Unlock Effect:</strong><br>Hit +2</p>                                                            | <p><strong>Card Name:</strong><br>Verit Card<br><br><strong>Unlock Effect:</strong><br>MaxHP & MaxSP +50</p>                                                                                |
| <p><strong>Card Name:</strong><br>Myst Card<br><br><strong>Unlock Effect:</strong><br>Poison Property damage +1%</p>                                         | <p><strong>Card Name:</strong><br>Jakk Card<br><br><strong>Unlock Effect:</strong><br>Fire Property damage +1%</p>                                                                          |
| <p><strong>Card Name:</strong><br>Ghoul Card<br><br><strong>Unlock Effect:</strong><br>Poison Property damage +1%</p>                                        | <p><strong>Card Name:</strong><br>Strouf Card<br><br><strong>Unlock Effect:</strong><br>Demon monster damage +1%</p>                                                                        |
| <p><strong>Card Name:</strong><br>Marduk Card<br><br><strong>Unlock Effect:</strong><br>Weight capacity +30</p>                                              | <p><strong>Card Name:</strong><br>Marionette Card<br><br><strong>Unlock Effect:</strong><br>Ghost Property damage +1%</p>                                                                   |
| <p><strong>Card Name:</strong><br>Argiope Card<br><br><strong>Unlock Effect:</strong><br>Poison Property damage +1%</p>                                      | <p><strong>Card Name:</strong><br>Hunter Fly Card<br><br><strong>Unlock Effect:</strong><br>MaxHP +100</p>                                                                                  |
| <p><strong>Card Name:</strong><br>Isis Card<br><br><strong>Unlock Effect:</strong><br>Dark Property damage +1%</p>                                           | <p><strong>Card Name:</strong><br>Side Winder Card<br><br><strong>Unlock Effect:</strong><br>Atk +2</p>                                                                                     |
| <p><strong>Card Name:</strong><br>Petit Card<br><br><strong>Unlock Effect:</strong><br>Dragon monster damage +1%</p>                                         | <p><strong>Card Name:</strong><br>Bathory Card<br><br><strong>Unlock Effect:</strong><br>Dark Property damage +1%</p>                                                                       |
| <p><strong>Card Name:</strong><br>Petit Card<br><br><strong>Unlock Effect:</strong><br>Dragon monster damage +1%</p>                                         | <p><strong>Card Name:</strong><br>Phreeoni Card<br><br><strong>Unlock Effect:</strong><br>Hit +20</p>                                                                                       |
| <p><strong>Card Name:</strong><br>Deviruchi Card<br><br><strong>Unlock Effect:</strong><br>Gain immunity to Blind status</p>                                 | <p><strong>Card Name:</strong><br>Eddga Card<br><br><strong>Unlock Effect:</strong><br>Resistance to Fire Property +7%</p>                                                                  |
| <p><strong>Card Name:</strong><br>Medusa Card<br><br><strong>Unlock Effect:</strong><br>Gain immunity to Curse status</p>                                    | <p><strong>Card Name:</strong><br>Deviace Card<br><br><strong>Unlock Effect:</strong><br>Brute monster damage +1%</p>                                                                       |
| <p><strong>Card Name:</strong><br>Minorous Card<br><br><strong>Unlock Effect:</strong><br>Large monster damage +2%</p>                                       | <p><strong>Card Name:</strong><br>Nightmare Card<br><br><strong>Unlock Effect:</strong><br>Gain immunity to Sleep status</p>                                                                |
| <p><strong>Card Name:</strong><br>Golden Bug Card<br><br><strong>Unlock Effect:</strong><br>Nullify 2% magic spells</p>                                      | <p><strong>Card Name:</strong><br>Baphomet Card<br><br><strong>Unlock Effect:</strong><br>Agi +1</p>                                                                                        |
| <p><strong>Card Name:</strong><br>Scorpion King Card<br><br><strong>Unlock Effect:</strong><br>Undead Property damage +1%</p>                                | <p><strong>Card Name:</strong><br>Moonlight Flower Card<br><br><strong>Unlock Effect:</strong><br>MaxHP +5%</p>                                                                             |
| <p><strong>Card Name:</strong><br>Mistress Card<br><br><strong>Unlock Effect:</strong><br>Nullify Gemstone requirement of certain spells</p>                 | <p><strong>Card Name:</strong><br>Daydric Card<br><br><strong>Unlock Effect:</strong><br>Neutral Property damage +2%</p>                                                                    |
| <p><strong>Card Name:</strong><br>Dracula Card<br><br><strong>Unlock Effect:</strong><br>Enable 10% chance of gaining 5% of enemy MaxSP with each attack</p> | <p><strong>Card Name:</strong><br>Orc Load Card<br><br><strong>Unlock Effect:</strong><br>Physical reflect damage +5%</p>                                                                   |
| <p><strong>Card Name:</strong><br>Khalitzburg Card<br><br><strong>Unlock Effect:</strong><br>Demon monster damage +2%</p>                                    | <p><strong>Card Name:</strong><br>Drake Card<br><br><strong>Unlock Effect:</strong><br>Demihuman monster damage +3%</p>                                                                     |
| <p><strong>Card Name:</strong><br>Anubis Card<br><br><strong>Unlock Effect:</strong><br>Angel monster damage +3%</p>                                         | <p><strong>Card Name:</strong><br>Joker Card<br><br><strong>Unlock Effect:</strong><br>Agi +1</p>                                                                                           |
| <p><strong>Card Name:</strong><br>Knight Of Abyss Card<br><br><strong>Unlock Effect:</strong><br>Boss monster damage +4%</p>                                 | <p><strong>Card Name:</strong><br>Evil Druid Card<br><br><strong>Unlock Effect:</strong><br>Undead Property damage +1%</p>                                                                  |
| <p><strong>Card Name:</strong><br>Doppelganger Card<br><br><strong>Unlock Effect:</strong><br>Agi +5</p>                                                     | <p><strong>Card Name:</strong><br>Orc Hero Card<br><br><strong>Unlock Effect:</strong><br>Vit +3</p>                                                                                        |
| <p><strong>Card Name:</strong><br>Osiris Card<br><br><strong>Unlock Effect:</strong><br>Int +3</p>                                                           | <p><strong>Card Name:</strong><br>Berzebub Card<br><br><strong>Unlock Effect:</strong><br>MaxHP +5%</p>                                                                                     |
| <p><strong>Card Name:</strong><br>Maya Card<br><br><strong>Unlock Effect:</strong><br>Magic spells reflect +7%</p>                                           | <p><strong>Card Name:</strong><br>Baphomet Card<br><br><strong>Unlock Effect:</strong><br>Splash attack +1 cell</p>                                                                         |
| <p><strong>Card Name:</strong><br>Pharaoh Card<br><br><strong>Unlock Effect:</strong><br>Reduce SP Consumption of skills by 10%</p>                          | <p><strong>Card Name:</strong><br>Gargoyle Card<br><br><strong>Unlock Effect:</strong><br>Hit +2</p>                                                                                        |
| <p><strong>Card Name:</strong><br>Goat Card<br><br><strong>Unlock Effect:</strong><br>Mdef +1</p>                                                            | <p><strong>Card Name:</strong><br>Gajomart Card<br><br><strong>Unlock Effect:</strong><br>Mdef +1</p>                                                                                       |
| <p><strong>Card Name:</strong><br>Galapago Card<br><br><strong>Unlock Effect:</strong><br>Mdef +1</p>                                                        | <p><strong>Card Name:</strong><br>Crab Card<br><br><strong>Unlock Effect:</strong><br>Atk +2</p>                                                                                            |
| <p><strong>Card Name:</strong><br>Rice Cake Boy Card<br><br><strong>Unlock Effect:</strong><br>MaxHP +100</p>                                                | <p><strong>Card Name:</strong><br>Goblin Leader Card<br><br><strong>Unlock Effect:</strong><br>Atk +1%</p>                                                                                  |
| <p><strong>Card Name:</strong><br>Steam Goblin Card<br><br><strong>Unlock Effect:</strong><br>Critical +1</p>                                                | <p><strong>Card Name:</strong><br>Goblin Archer Card<br><br><strong>Unlock Effect:</strong><br>Critical +1</p>                                                                              |
| <p><strong>Card Name:</strong><br>Flying Deleter Card<br><br><strong>Unlock Effect:</strong><br>MaxHP +100</p>                                               | <p><strong>Card Name:</strong><br>Nine Tail Card<br><br><strong>Unlock Effect:</strong><br>Agi +1</p>                                                                                       |
| <p><strong>Card Name:</strong><br>Antique Firelock Card<br><br><strong>Unlock Effect:</strong><br>Str +1</p>                                                 | <p><strong>Card Name:</strong><br>Grand Peco Card<br><br><strong>Unlock Effect:</strong><br>Vit +1</p>                                                                                      |
| <p><strong>Card Name:</strong><br>Grizzly Card<br><br><strong>Unlock Effect:</strong><br>Vit +1</p>                                                          | <p><strong>Card Name:</strong><br>Gryphon Card<br><br><strong>Unlock Effect:</strong><br>Flee +2</p>                                                                                        |
| <p><strong>Card Name:</strong><br>Gullinbursti Card<br><br><strong>Unlock Effect:</strong><br>Fish monster damage +1%</p>                                    | <p><strong>Card Name:</strong><br>Gig Card<br><br><strong>Unlock Effect:</strong><br>MaxSP +100</p>                                                                                         |
| <p><strong>Card Name:</strong><br>Nightmare Terror Card<br><br><strong>Unlock Effect:</strong><br>Weight capacity +30</p>                                    | <p><strong>Card Name:</strong><br>Neraid Card<br><br><strong>Unlock Effect:</strong><br>MaxSP +100</p>                                                                                      |
| <p><strong>Card Name:</strong><br>Dark Lord Card<br><br><strong>Unlock Effect:</strong><br>Meteor Storm damage +5%</p>                                       | <p><strong>Card Name:</strong><br>Dark Illusion Card<br><br><strong>Unlock Effect:</strong><br>MaxHP & MaxSP +3%</p>                                                                        |
| <p><strong>Card Name:</strong><br>Dark Frame Card<br><br><strong>Unlock Effect:</strong><br>Matk +2</p>                                                      | <p><strong>Card Name:</strong><br>Dark Priest Card<br><br><strong>Unlock Effect:</strong><br>Enable 10% chance of gaining 5% of enemy MaxSP with each attack</p>                            |
| <p><strong>Card Name:</strong><br>The Paper Card<br><br><strong>Unlock Effect:</strong><br>Critical damage +1%</p>                                           | <p><strong>Card Name:</strong><br>Demon Pungus Card<br><br><strong>Unlock Effect:</strong><br>Matk +2</p>                                                                                   |
| <p><strong>Card Name:</strong><br>Deviling Card<br><br><strong>Unlock Effect:</strong><br>Atk & Matk +2%</p>                                                 | <p><strong>Card Name:</strong><br>Poison Toad Card<br><br><strong>Unlock Effect:</strong><br>Poison Property damage +1%</p>                                                                 |
| <p><strong>Card Name:</strong><br>Dullahan Card<br><br><strong>Unlock Effect:</strong><br>Critical damage +1%</p>                                            | <p><strong>Card Name:</strong><br>Dryad Card<br><br><strong>Unlock Effect:</strong><br>Earth Property damage +1%</p>                                                                        |
| <p><strong>Card Name:</strong><br>Dragon Tail Card<br><br><strong>Unlock Effect:</strong><br>Agi +1</p>                                                      | <p><strong>Card Name:</strong><br>Dragon Fly Card<br><br><strong>Unlock Effect:</strong><br>Flee +2</p>                                                                                     |
| <p><strong>Card Name:</strong><br>Driller Card<br><br><strong>Unlock Effect:</strong><br>Flee +1</p>                                                         | <p><strong>Card Name:</strong><br>Disguise Card<br><br><strong>Unlock Effect:</strong><br>MaxHP +100</p>                                                                                    |
| <p><strong>Card Name:</strong><br>Diabolic Card<br><br><strong>Unlock Effect:</strong><br>Atk +2</p>                                                         | <p><strong>Card Name:</strong><br>Vagabond Wolf Card<br><br><strong>Unlock Effect:</strong><br>Atk & Matk +2</p>                                                                            |
| <p><strong>Card Name:</strong><br>Lava Golem Card<br><br><strong>Unlock Effect:</strong><br>Def +1</p>                                                       | <p><strong>Card Name:</strong><br>Rideword Card<br><br><strong>Unlock Effect:</strong><br>Matk +2</p>                                                                                       |
| <p><strong>Card Name:</strong><br>Raggler Card<br><br><strong>Unlock Effect:</strong><br>MaxHP +100</p>                                                      | <p><strong>Card Name:</strong><br>Raydric Archer Card<br><br><strong>Unlock Effect:</strong><br>Hit +2</p>                                                                                  |
| <p><strong>Card Name:</strong><br>Leib Olmai Card<br><br><strong>Unlock Effect:</strong><br>Fire Property damage +1%</p>                                     | <p><strong>Card Name:</strong><br>Wraith Dead Card<br><br><strong>Unlock Effect:</strong><br>Undead Property damage +1%</p>                                                                 |
| <p><strong>Card Name:</strong><br>Wraith Card<br><br><strong>Unlock Effect:</strong><br>Undead Property damage +1%</p>                                       | <p><strong>Card Name:</strong><br>Loli Ruri Card<br><br><strong>Unlock Effect:</strong><br>Heal Effectiveness +5%</p>                                                                       |
| <p><strong>Card Name:</strong><br>Rotar Zairo Card<br><br><strong>Unlock Effect:</strong><br>Critical damage +1%</p>                                         | <p><strong>Card Name:</strong><br>Lude Card<br><br><strong>Unlock Effect:</strong><br>MaxHP +100</p>                                                                                        |
| <p><strong>Card Name:</strong><br>Rybio Card<br><br><strong>Unlock Effect:</strong><br>Dex +1</p>                                                            | <p><strong>Card Name:</strong><br>Leaf Cat Card<br><br><strong>Unlock Effect:</strong><br>Water Property damage +1%</p>                                                                     |
| <p><strong>Card Name:</strong><br>Marin Card<br><br><strong>Unlock Effect:</strong><br>Water Property damage +1%</p>                                         | <p><strong>Card Name:</strong><br>Mastering Card<br><br><strong>Unlock Effect:</strong><br>Luk +2</p>                                                                                       |
| <p><strong>Card Name:</strong><br>Maya Puple Card<br><br><strong>Unlock Effect:</strong><br>Int +3</p>                                                       | <p><strong>Card Name:</strong><br>Merman Card<br><br><strong>Unlock Effect:</strong><br>Fish monster damage +1%</p>                                                                         |
| <p><strong>Card Name:</strong><br>Megalith Card<br><br><strong>Unlock Effect:</strong><br>Mdef +1</p>                                                        | <p><strong>Card Name:</strong><br>Majoruros Card<br><br><strong>Unlock Effect:</strong><br>Fire Property damage +1%</p>                                                                     |
| <p><strong>Card Name:</strong><br>Civil Servant Card<br><br><strong>Unlock Effect:</strong><br>Ghost Property damage +1%</p>                                 | <p><strong>Card Name:</strong><br>Mutant Dragon Card<br><br><strong>Unlock Effect:</strong><br>Str +1</p>                                                                                   |
| <p><strong>Card Name:</strong><br>Mini Demon Card<br><br><strong>Unlock Effect:</strong><br>Brute monster damage +1%</p>                                     | <p><strong>Card Name:</strong><br>Mimic Card<br><br><strong>Unlock Effect:</strong><br>Hit +1</p>                                                                                           |
| <p><strong>Card Name:</strong><br>Mystcase Card<br><br><strong>Unlock Effect:</strong><br>Hit +2</p>                                                         | <p><strong>Card Name:</strong><br>Mysteltainn Card<br><br><strong>Unlock Effect:</strong><br>Small monster damage +3%</p>                                                                   |
| <p><strong>Card Name:</strong><br>Miyabi Ningyo Card<br><br><strong>Unlock Effect:</strong><br>MaxSP +100</p>                                                | <p><strong>Card Name:</strong><br>Violy Card<br><br><strong>Unlock Effect:</strong><br>Atk +2</p>                                                                                           |
| <p><strong>Card Name:</strong><br>Wander Man Card<br><br><strong>Unlock Effect:</strong><br>Flee +1</p>                                                      | <p><strong>Card Name:</strong><br>Vocal Card<br><br><strong>Unlock Effect:</strong><br>Flee +3</p>                                                                                          |
