> For the complete documentation index, see [llms.txt](https://wiki.osro-revo.gg/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.osro-revo.gg/oldschool-ro/gameplay-adjustments/osro-revo-exp-table.md).

# OsRO Revo: Exp Table

<figure><img src="/files/rTAhcnvj6nrxDrRa6XC0" alt=""><figcaption></figcaption></figure>

We have implemented a **new experience table** to provide a **smoother and more balanced leveling progression** for all adventurers. This change is part of our ongoing effort to improve overall gameplay experience while maintaining the nostalgic feeling of classic Ragnarok Online.

***

### What Changed?

* ✅ The **Base EXP** required per level has been **rebalanced**.
* ✅ A new **EXP modifier** has been introduced for smoother progression.
* ⚠️ **Note:** This applies to **Base EXP only**. Job EXP remains unchanged.

***

### EXP Comparison Table:

|  Level  | Old EXP Table | New EXP Table |
| :-----: | ------------: | ------------: |
|  1 → 2  |           550 |           350 |
|  2 → 3  |           900 |           550 |
|  3 → 4  |         1,500 |           900 |
|  4 → 5  |         2,200 |         1,500 |
|  5 → 6  |         3,200 |         2,200 |
|  6 → 7  |         3,800 |         3,200 |
|  7 → 8  |         4,200 |         3,800 |
|  8 → 9  |         4,550 |         4,200 |
|  9 → 10 |         5,000 |         4,550 |
| 10 → 11 |         5,500 |         7,500 |
| 11 → 12 |         6,000 |         8,250 |
| 12 → 13 |         6,100 |         9,000 |
| 13 → 14 |         6,350 |         9,150 |
| 14 → 15 |         6,700 |         9,525 |
| 15 → 16 |         7,350 |        10,050 |
| 16 → 17 |         8,000 |        11,025 |
| 17 → 18 |         8,400 |        12,000 |
| 18 → 19 |         8,800 |        12,600 |
| 19 → 20 |         9,200 |        13,200 |
| 20 → 21 |         9,700 |        18,400 |
| 21 → 22 |        10,300 |        19,400 |
| 22 → 23 |        11,000 |        20,600 |
| 23 → 24 |        11,800 |        22,000 |
| 24 → 25 |        13,000 |        23,600 |
| 25 → 26 |        14,000 |        26,000 |
| 26 → 27 |        15,000 |        28,000 |
| 27 → 28 |        16,000 |        30,000 |
| 28 → 29 |        17,000 |        32,000 |
| 29 → 30 |        18,000 |        34,000 |
| 30 → 31 |        19,000 |        54,000 |
| 31 → 32 |        20,000 |        57,000 |
| 32 → 33 |        21,000 |        60,000 |
| 33 → 34 |        22,000 |        63,000 |
| 34 → 35 |        23,200 |        66,000 |
| 35 → 36 |        24,000 |        69,600 |
| 36 → 37 |        26,000 |        72,000 |
| 37 → 38 |        27,500 |        78,000 |
| 38 → 39 |        29,000 |        82,500 |
| 39 → 40 |        30,000 |        87,000 |
| 40 → 41 |        31,500 |       150,000 |
| 41 → 42 |        33,000 |       157,500 |
| 42 → 43 |        34,000 |       165,000 |
| 43 → 44 |        36,000 |       170,000 |
| 44 → 45 |        37,500 |       180,000 |
| 45 → 46 |        38,000 |       187,500 |
| 46 → 47 |        40,000 |       190,000 |
| 47 → 48 |        42,000 |       200,000 |
| 48 → 49 |        44,500 |       210,000 |
| 49 → 50 |        47,000 |       222,500 |
| 50 → 51 |        49,000 |       329,000 |
| 51 → 52 |        51,000 |       343,000 |
| 52 → 53 |        53,000 |       357,000 |
| 53 → 54 |        55,000 |       371,000 |
| 54 → 55 |        57,000 |       385,000 |
| 55 → 56 |        59,000 |       399,000 |
| 56 → 57 |        61,500 |       413,000 |
| 57 → 58 |        63,000 |       430,500 |
| 58 → 59 |        65,000 |       441,000 |
| 59 → 60 |        67,000 |       455,000 |
| 60 → 61 |        69,000 |       670,000 |
| 61 → 62 |        70,000 |       690,000 |
| 62 → 63 |        73,000 |       700,000 |
| 63 → 64 |        77,000 |       730,000 |
| 64 → 65 |        80,000 |       770,000 |
| 65 → 66 |        84,000 |       800,000 |
| 66 → 67 |        88,000 |       840,000 |
| 67 → 68 |        91,000 |       880,000 |
| 68 → 69 |        95,000 |       910,000 |
| 69 → 70 |       110,000 |       950,000 |
| 70 → 71 |       128,000 |     1,650,000 |
| 71 → 72 |       140,000 |     1,920,000 |
| 72 → 73 |       155,000 |     2,100,000 |
| 73 → 74 |       163,000 |     2,325,000 |
| 74 → 75 |       170,000 |     2,445,000 |
| 75 → 76 |       180,000 |     2,550,000 |
| 76 → 77 |       188,000 |     2,700,000 |
| 77 → 78 |       195,000 |     2,820,000 |
| 78 → 79 |       200,000 |     2,925,000 |
| 79 → 80 |       230,000 |     3,000,000 |
| 80 → 81 |       260,000 |     4,600,000 |
| 81 → 82 |       300,000 |     5,200,000 |
| 82 → 83 |       350,000 |     6,000,000 |
| 83 → 84 |       400,000 |     7,000,000 |
| 84 → 85 |       480,000 |     8,000,000 |
| 85 → 86 |       550,000 |     9,600,000 |
| 86 → 87 |       600,000 |    11,000,000 |
| 87 → 88 |       680,000 |    12,000,000 |
| 88 → 89 |       750,000 |    13,600,000 |
| 89 → 90 |       900,000 |    15,000,000 |
| 90 → 91 |     1,000,000 |    22,500,000 |
| 91 → 92 |     1,200,000 |    25,000,000 |
| 92 → 93 |     1,500,000 |    30,000,000 |
| 93 → 94 |     1,800,000 |    37,500,000 |
| 94 → 95 |     2,100,000 |    45,000,000 |
| 95 → 96 |     2,400,000 |    52,500,000 |
| 96 → 97 |     2,800,000 |    72,000,000 |
| 97 → 98 |     3,300,000 |    84,000,000 |
| 98 → 99 |     4,000,000 |   115,500,000 |

***

### Why This Change?

* Smoothens early-game leveling.
* Keeps mid-to-late game challenging yet rewarding.
* Balanced progression for casual and veteran players.

***
